Retrogrades
Pluto, Neptune, Saturn, Chiron, Uranus, Venus are retrograde
A planet is retrograde when, seen from Earth, it moves backwards against the zodiac for a while. It does not actually reverse; we overtake it, or it overtakes us. The dates below are the moments of standstill, the stations, computed to the minute, plus the shadow periods either side.
Status
Every planet, 4 October 2026
Mercury
Now at 4°33′ Scorpio. Next retrograde 24 October 2026 to 13 November 2026, shadow from 4 October 2026.
Venus
Retrograde since 3 October 2026 at 8°29′ Scorpio. Stations direct on 14 November 2026 at 22°52′ Libra. Out of the shadow 15 December 2026.
Mars
Now at 3°26′ Leo. Next retrograde 10 January 2027 to 1 April 2027, shadow from 5 November 2026.
Jupiter
Now at 20°07′ Leo. Next retrograde 13 December 2026 to 13 April 2027, shadow from 17 September 2026.
Saturn
Retrograde since 26 July 2026 at 14°45′ Aries. Stations direct on 10 December 2026 at 7°56′ Aries. Out of the shadow 15 March 2027.
Uranus
Retrograde since 10 September 2026 at 5°42′ Gemini. Stations direct on 8 February 2027 at 1°41′ Gemini. Out of the shadow 26 May 2027.
Neptune
Retrograde since 7 July 2026 at 4°25′ Aries. Stations direct on 12 December 2026 at 1°37′ Aries. Out of the shadow 2 April 2027.
Pluto
Retrograde since 6 May 2026 at 5°31′ Aquarius. Stations direct on 16 October 2026 at 3°04′ Aquarius. Out of the shadow 7 February 2027.
Chiron
Retrograde since 3 August 2026 at 0°52′ Taurus. Stations direct on 6 January 2027 at 26°16′ Aries. Out of the shadow 28 April 2027.
2025
Retrogrades of 2025
| Planet | Stations retrograde | Stations direct | Days | Signs | Shadow |
|---|---|---|---|---|---|
| Venus | 2 March 2025, 00:36 UTC 10°50′ Aries | 13 April 2025, 01:02 UTC 24°37′ Pisces | 42 | Pisces, Aries | 28 January 2025 to 16 May 2025 |
| Mercury | 15 March 2025, 06:46 UTC 9°35′ Aries | 7 April 2025, 11:08 UTC 26°50′ Pisces | 23.2 | Pisces, Aries | 1 March 2025 to 26 April 2025 |
| Pluto | 4 May 2025, 15:27 UTC 3°49′ Aquarius | 14 October 2025, 02:52 UTC 1°22′ Aquarius | 162.5 | Aquarius | 10 January 2025 to 4 February 2026 |
| Neptune | 4 July 2025, 21:33 UTC 2°11′ Aries | 10 December 2025, 12:23 UTC 29°22′ Pisces | 158.6 | Pisces, Aries | 13 March 2025 to 31 March 2026 |
| Saturn | 13 July 2025, 04:07 UTC 1°56′ Aries | 28 November 2025, 03:52 UTC 25°09′ Pisces | 138 | Pisces, Aries | 6 April 2025 to 2 March 2026 |
| Mercury | 18 July 2025, 04:45 UTC 15°35′ Leo | 11 August 2025, 07:30 UTC 4°15′ Leo | 24.1 | Leo | 30 June 2025 to 25 August 2025 |
| Chiron | 30 July 2025, 14:42 UTC 27°10′ Aries | 2 January 2026, 14:38 UTC 22°36′ Aries | 156 | Aries | 6 April 2025 to 25 April 2026 |
| Uranus | 6 September 2025, 04:51 UTC 1°28′ Gemini | 4 February 2026, 02:33 UTC 27°28′ Taurus | 150.9 | Taurus, Gemini | 20 May 2025 to 21 May 2026 |
| Mercury | 9 November 2025, 19:02 UTC 6°52′ Sagittarius | 29 November 2025, 17:38 UTC 20°42′ Scorpio | 19.9 | Scorpio, Sagittarius | 21 October 2025 to 17 December 2025 |
| Jupiter | 11 November 2025, 16:41 UTC 25°09′ Cancer | 11 March 2026, 03:30 UTC 15°05′ Cancer | 119.5 | Cancer | 17 August 2025 to 6 June 2026 |
2026
Retrogrades of 2026
| Planet | Stations retrograde | Stations direct | Days | Signs | Shadow |
|---|---|---|---|---|---|
| Mercury | 26 February 2026, 06:48 UTC 22°34′ Pisces | 20 March 2026, 19:33 UTC 8°29′ Pisces | 22.5 | Pisces | 11 February 2026 to 9 April 2026 |
| Pluto | 6 May 2026, 15:34 UTC 5°31′ Aquarius | 16 October 2026, 02:40 UTC 3°04′ Aquarius | 162.5 | Aquarius | 12 January 2026 to 7 February 2027 |
| Mercury | 29 June 2026, 17:36 UTC 26°15′ Cancer | 23 July 2026, 22:58 UTC 16°19′ Cancer | 24.2 | Cancer | 13 June 2026 to 7 August 2026 |
| Neptune | 7 July 2026, 10:55 UTC 4°25′ Aries | 12 December 2026, 22:17 UTC 1°37′ Aries | 158.5 | Aries | 16 March 2026 to 2 April 2027 |
| Saturn | 26 July 2026, 19:57 UTC 14°45′ Aries | 10 December 2026, 23:31 UTC 7°56′ Aries | 137.1 | Aries | 20 April 2026 to 15 March 2027 |
| Chiron | 3 August 2026, 20:10 UTC 0°52′ Taurus | 6 January 2027, 11:01 UTC 26°16′ Aries | 155.6 | Aries, Taurus | 10 April 2026 to 28 April 2027 |
| Uranus | 10 September 2026, 18:27 UTC 5°42′ Gemini | 8 February 2027, 12:29 UTC 1°41′ Gemini | 150.8 | Gemini | 25 May 2026 to 26 May 2027 |
| Venus | 3 October 2026, 07:16 UTC 8°29′ Scorpio | 14 November 2026, 00:27 UTC 22°52′ Libra | 41.7 | Libra, Scorpio | 31 August 2026 to 15 December 2026 |
| Mercury | 24 October 2026, 07:13 UTC 20°59′ Scorpio | 13 November 2026, 15:54 UTC 5°02′ Scorpio | 20.4 | Scorpio | 4 October 2026 to 30 November 2026 |
| Jupiter | 13 December 2026, 00:57 UTC 27°01′ Leo | 13 April 2027, 02:11 UTC 17°00′ Leo | 121.1 | Leo | 17 September 2026 to 11 July 2027 |
2027
Retrogrades of 2027
| Planet | Stations retrograde | Stations direct | Days | Signs | Shadow |
|---|---|---|---|---|---|
| Mars | 10 January 2027, 12:59 UTC 10°26′ Virgo | 1 April 2027, 14:08 UTC 20°56′ Leo | 81 | Leo, Virgo | 5 November 2026 to 8 June 2027 |
| Mercury | 9 February 2027, 17:36 UTC 5°59′ Pisces | 3 March 2027, 12:32 UTC 20°55′ Aquarius | 21.8 | Aquarius, Pisces | 25 January 2027 to 23 March 2027 |
| Pluto | 8 May 2027, 12:54 UTC 7°11′ Aquarius | 18 October 2027, 03:53 UTC 4°45′ Aquarius | 162.6 | Aquarius | 13 January 2027 to 9 February 2028 |
| Mercury | 10 June 2027, 18:15 UTC 6°22′ Cancer | 4 July 2027, 19:39 UTC 27°28′ Gemini | 24.1 | Gemini, Cancer | 26 May 2027 to 19 July 2027 |
| Neptune | 9 July 2027, 22:41 UTC 6°40′ Aries | 15 December 2027, 09:06 UTC 3°51′ Aries | 158.4 | Aries | 18 March 2027 to 4 April 2028 |
| Chiron | 8 August 2027, 02:55 UTC 4°40′ Taurus | 10 January 2028, 06:41 UTC 0°01′ Taurus | 155.2 | Taurus | 14 April 2027 to 1 May 2028 |
| Saturn | 9 August 2027, 18:06 UTC 27°53′ Aries | 24 December 2027, 02:47 UTC 21°01′ Aries | 136.4 | Aries | 4 May 2027 to 27 March 2028 |
| Uranus | 15 September 2027, 09:09 UTC 9°57′ Gemini | 12 February 2028, 23:49 UTC 5°56′ Gemini | 150.6 | Gemini | 30 May 2027 to 29 May 2028 |
| Mercury | 7 October 2027, 14:37 UTC 4°56′ Scorpio | 28 October 2027, 14:11 UTC 19°19′ Libra | 21 | Libra, Scorpio | 17 September 2027 to 13 November 2027 |
2028
Retrogrades of 2028
| Planet | Stations retrograde | Stations direct | Days | Signs | Shadow |
|---|---|---|---|---|---|
| Jupiter | 12 January 2028, 08:54 UTC 27°31′ Virgo | 13 May 2028, 20:00 UTC 17°32′ Virgo | 122.5 | Virgo | 17 October 2027 to 11 August 2028 |
| Mercury | 24 January 2028, 11:02 UTC 19°42′ Aquarius | 14 February 2028, 12:38 UTC 3°59′ Aquarius | 21.1 | Aquarius | 8 January 2028 to 5 March 2028 |
| Pluto | 9 May 2028, 09:29 UTC 8°50′ Aquarius | 19 October 2028, 03:46 UTC 6°24′ Aquarius | 162.8 | Aquarius | 15 January 2028 to 10 February 2029 |
| Venus | 10 May 2028, 23:03 UTC 19°41′ Gemini | 22 June 2028, 22:13 UTC 3°11′ Gemini | 43 | Gemini | 7 April 2028 to 26 July 2028 |
| Mercury | 21 May 2028, 08:43 UTC 16°19′ Gemini | 14 June 2028, 06:06 UTC 7°45′ Gemini | 23.9 | Gemini | 6 May 2028 to 29 June 2028 |
| Neptune | 11 July 2028, 13:04 UTC 8°54′ Aries | 16 December 2028, 20:43 UTC 6°06′ Aries | 158.3 | Aries | 20 March 2028 to 6 April 2029 |
| Chiron | 11 August 2028, 15:11 UTC 8°35′ Taurus | 13 January 2029, 06:09 UTC 3°53′ Taurus | 154.6 | Taurus | 18 April 2028 to 4 May 2029 |
| Saturn | 22 August 2028, 22:17 UTC 11°19′ Taurus | 5 January 2029, 12:39 UTC 4°25′ Taurus | 135.6 | Taurus | 18 May 2028 to 9 April 2029 |
| Uranus | 19 September 2028, 00:01 UTC 14°14′ Gemini | 16 February 2029, 10:52 UTC 10°12′ Gemini | 150.5 | Gemini | 2 June 2028 to 3 June 2029 |
| Mercury | 19 September 2028, 16:34 UTC 18°36′ Libra | 11 October 2028, 10:28 UTC 3°29′ Libra | 21.7 | Libra | 30 August 2028 to 26 October 2028 |
2029
Retrogrades of 2029
| Planet | Stations retrograde | Stations direct | Days | Signs | Shadow |
|---|---|---|---|---|---|
| Mercury | 7 January 2029, 07:57 UTC 3°38′ Aquarius | 27 January 2029, 18:40 UTC 17°32′ Capricorn | 20.4 | Capricorn, Aquarius | 21 December 2028 to 16 February 2029 |
| Jupiter | 10 February 2029, 13:07 UTC 27°25′ Libra | 13 June 2029, 21:07 UTC 17°30′ Libra | 123.3 | Libra | 15 November 2028 to 11 September 2029 |
| Mars | 14 February 2029, 08:16 UTC 13°55′ Libra | 5 May 2029, 19:00 UTC 24°56′ Virgo | 80.4 | Virgo, Libra | 10 December 2028 to 9 July 2029 |
| Mercury | 1 May 2029, 23:06 UTC 26°40′ Taurus | 25 May 2029, 19:21 UTC 17°34′ Taurus | 23.8 | Taurus | 17 April 2029 to 10 June 2029 |
| Pluto | 11 May 2029, 04:14 UTC 10°27′ Aquarius | 21 October 2029, 03:56 UTC 8°03′ Aquarius | 163 | Aquarius | 16 January 2029 to 12 February 2030 |
| Neptune | 14 July 2029, 02:11 UTC 11°08′ Aries | 19 December 2029, 08:24 UTC 8°20′ Aries | 158.3 | Aries | 22 March 2029 to 9 April 2030 |
| Chiron | 16 August 2029, 06:29 UTC 12°40′ Taurus | 17 January 2030, 06:39 UTC 7°54′ Taurus | 154 | Taurus | 23 April 2029 to 8 May 2030 |
| Mercury | 2 September 2029, 12:18 UTC 1°50′ Libra | 25 September 2029, 02:02 UTC 17°27′ Virgo | 22.6 | Virgo, Libra | 13 August 2029 to 9 October 2029 |
| Saturn | 6 September 2029, 08:35 UTC 25°01′ Taurus | 19 January 2030, 03:54 UTC 18°05′ Taurus | 134.8 | Taurus | 2 June 2029 to 23 April 2030 |
| Uranus | 23 September 2029, 16:22 UTC 18°33′ Gemini | 20 February 2030, 23:23 UTC 14°30′ Gemini | 150.3 | Gemini | 7 June 2029 to 7 June 2030 |
| Venus | 16 December 2029, 23:48 UTC 24°02′ Capricorn | 26 January 2030, 21:33 UTC 8°38′ Capricorn | 40.9 | Capricorn | 15 November 2029 to 27 February 2030 |
| Mercury | 22 December 2029, 05:51 UTC 17°42′ Capricorn | 11 January 2030, 05:45 UTC 1°26′ Capricorn | 20 | Capricorn | 4 December 2029 to 30 January 2030 |
2030
Retrogrades of 2030
| Planet | Stations retrograde | Stations direct | Days | Signs | Shadow |
|---|---|---|---|---|---|
| Jupiter | 13 March 2030, 14:33 UTC 27°38′ Scorpio | 15 July 2030, 01:26 UTC 17°46′ Scorpio | 123.5 | Scorpio | 16 December 2029 to 11 October 2030 |
| Mercury | 13 April 2030, 02:33 UTC 7°48′ Taurus | 6 May 2030, 20:15 UTC 27°26′ Aries | 23.7 | Aries, Taurus | 30 March 2030 to 24 May 2030 |
| Pluto | 12 May 2030, 23:11 UTC 12°04′ Aquarius | 23 October 2030, 03:06 UTC 9°40′ Aquarius | 163.2 | Aquarius | 17 January 2030 to 14 February 2031 |
| Neptune | 16 July 2030, 16:29 UTC 13°23′ Aries | 21 December 2030, 20:40 UTC 10°34′ Aries | 158.2 | Aries | 25 March 2030 to 11 April 2031 |
| Mercury | 16 August 2030, 01:20 UTC 14°30′ Virgo | 8 September 2030, 09:28 UTC 1°06′ Virgo | 23.3 | Virgo | 27 July 2030 to 22 September 2030 |
| Chiron | 21 August 2030, 04:52 UTC 16°55′ Taurus | 21 January 2031, 11:10 UTC 12°04′ Taurus | 153.3 | Taurus | 29 April 2030 to 11 May 2031 |
| Saturn | 20 September 2030, 21:30 UTC 8°57′ Gemini | 2 February 2031, 02:25 UTC 2°00′ Gemini | 134.2 | Gemini | 16 June 2030 to 7 May 2031 |
| Uranus | 28 September 2030, 08:27 UTC 22°54′ Gemini | 25 February 2031, 11:24 UTC 18°50′ Gemini | 150.1 | Gemini | 12 June 2030 to 12 June 2031 |
| Mercury | 6 December 2030, 02:47 UTC 1°52′ Capricorn | 25 December 2030, 21:14 UTC 15°33′ Sagittarius | 19.8 | Sagittarius, Capricorn | 17 November 2030 to 13 January 2031 |
Stations and shadows
The retrograde begins at the station: the planet slows, stops against the stars and starts to move backwards. Weeks later it stops again and turns direct. Both moments are computed here to the minute, with the degree the planet stands on. Mercury does this three or four times a year for about three weeks; Venus every eighteen months for about six; Mars every two years for roughly ten weeks; the outer planets for four to five months every year.
Before the retrograde, the planet first passes the degree it will later return to. That first passage marks the start of the pre-retrograde shadow. After turning direct, it needs a few more weeks to get back to the degree where the retrograde began; that is the end of the post-retrograde shadow. Astrologers who work with shadows read the whole stretch as one story in three passes. The shadow dates are here for them; the stations are what everyone else means by "Mercury retrograde".
All of it is in retrogrades.json, CC BY 4.0.