Eclipses
Next: annular solar eclipse, 6 February 2027
An eclipse is a new or full moon that happens close to the Moon's nodes, so the shadows line up. Astrologers treat eclipses as the loud lunations: the ones whose themes stay in play for months. Every eclipse from 2025 to 2030 is listed below with its exact time, the degree it falls on and the point where it is deepest.
2025
Eclipses of 2025
| Date | Eclipse | Greatest (UTC) | Degree | Magnitude | Node |
|---|---|---|---|---|---|
| 14 March 2025 | Total lunar | 06:59 | 23°59′ Virgo | 1.178 | south |
| 29 March 2025 | Partial solar | 10:47 | 9°00′ Aries | 0.938 | north |
| 7 September 2025 | Total lunar | 18:12 | 15°24′ Pisces | 1.362 | north |
| 21 September 2025 | Partial solar | 19:42 | 29°05′ Virgo | 0.855 | south |
2026
Eclipses of 2026
| Date | Eclipse | Greatest (UTC) | Degree | Magnitude | Node |
|---|---|---|---|---|---|
| 17 February 2026 | Annular solar | 12:12 | 28°50′ Aquarius | 0.964 | north |
| 3 March 2026 | Total lunar | 11:34 | 12°52′ Virgo | 1.151 | south |
| 12 August 2026 | Total solar | 17:46 | 20°02′ Leo | 1.04 | south |
| 28 August 2026 | Partial lunar | 04:13 | 4°51′ Pisces | 0.93 | north |
2027
Eclipses of 2027
| Date | Eclipse | Greatest (UTC) | Degree | Magnitude | Node |
|---|---|---|---|---|---|
| 6 February 2027 | Annular solar | 16:00 | 17°38′ Aquarius | 0.929 | north |
| 20 February 2027 | Penumbral lunar | 23:13 | 1°59′ Virgo | 0 | south |
| 18 July 2027 | Penumbral lunar | 16:03 | 25°58′ Capricorn | 0 | north |
| 2 August 2027 | Total solar | 10:07 | 9°55′ Leo | 1.08 | south |
| 17 August 2027 | Penumbral lunar | 07:14 | 24°04′ Aquarius | 0 | north |
2028
Eclipses of 2028
| Date | Eclipse | Greatest (UTC) | Degree | Magnitude | Node |
|---|---|---|---|---|---|
| 12 January 2028 | Partial lunar | 04:13 | 21°34′ Cancer | 0.067 | south |
| 26 January 2028 | Annular solar | 15:08 | 6°11′ Aquarius | 0.922 | north |
| 6 July 2028 | Partial lunar | 18:20 | 15°16′ Capricorn | 0.389 | north |
| 22 July 2028 | Total solar | 02:56 | 29°51′ Cancer | 1.057 | south |
| 31 December 2028 | Total lunar | 16:52 | 10°35′ Cancer | 1.246 | south |
2029
Eclipses of 2029
| Date | Eclipse | Greatest (UTC) | Degree | Magnitude | Node |
|---|---|---|---|---|---|
| 14 January 2029 | Partial solar | 17:13 | 24°50′ Capricorn | 0.872 | north |
| 12 June 2029 | Partial solar | 04:05 | 21°30′ Gemini | 0.458 | south |
| 26 June 2029 | Total lunar | 03:22 | 4°50′ Capricorn | 1.844 | north |
| 11 July 2029 | Partial solar | 15:36 | 19°37′ Cancer | 0.23 | south |
| 5 December 2029 | Partial solar | 15:03 | 13°46′ Sagittarius | 0.891 | north |
| 20 December 2029 | Total lunar | 22:42 | 29°18′ Gemini | 1.117 | south |
2030
Eclipses of 2030
| Date | Eclipse | Greatest (UTC) | Degree | Magnitude | Node |
|---|---|---|---|---|---|
| 1 June 2030 | Annular solar | 06:28 | 10°50′ Gemini | 0.945 | south |
| 15 June 2030 | Partial lunar | 18:33 | 24°38′ Sagittarius | 0.503 | north |
| 25 November 2030 | Total solar | 06:50 | 3°02′ Sagittarius | 1.048 | north |
| 9 December 2030 | Penumbral lunar | 22:28 | 17°48′ Gemini | 0 | south |
Reading the table
A solar eclipse is a new moon in which the Moon covers part or all of the Sun for people inside its shadow: total when the disc is fully covered, annular when the Moon is too far away to cover it and leaves a ring, partial when only a bite is taken, hybrid when the path changes from annular to total along the way. A lunar eclipse is a full moon passing through the Earth's shadow: total, partial, or penumbral when it only crosses the faint outer shadow, which most people never notice.
The magnitude is the fraction of the Sun's diameter covered at greatest eclipse, or for lunar eclipses the fraction of the Moon's diameter inside the umbra; above 1 means total. The node tells you whether the eclipse falls near the north or south node of the Moon's orbit, which astrologers read as a difference in direction: north node eclipses as intake, south node eclipses as release. The time is the moment of greatest eclipse in UTC; where you can see it depends on where you are, and for solar eclipses on being inside a narrow path. The point of maximum, given on each eclipse page, is where that path is deepest.
Eclipses come in pairs or threes about every six months, in an eclipse season that lasts roughly five weeks. The data is in eclipses.json, CC BY 4.0.