Aspects
When the slow planets meet
An aspect is an angle between two planets as seen from Earth: 0° is a conjunction, 60° a sextile, 90° a square, 120° a trine, 180° an opposition. The fast ones happen daily and are on the today page. These are the slow ones, between Mars and the five outer planets, that shape a season or a year. Each is exact at one moment, often three times in a row because of retrogrades.
2025
Exact aspects of 2025
| Date | Aspect | Positions | Motion |
|---|---|---|---|
| 3 January 2025, 07:22 UTC | Mars opposition Pluto | 1°08′ Leo and 1°08′ Aquarius | Mars Rx |
| 12 January 2025, 21:16 UTC | Mars trine Neptune | 27°30′ Cancer and 27°30′ Pisces | Mars Rx |
| 23 January 2025, 15:08 UTC | Mars sextile Uranus | 23°17′ Cancer and 23°17′ Taurus | Mars and Uranus Rx |
| 9 February 2025, 13:15 UTC | Mars trine Saturn | 18°23′ Cancer and 18°23′ Pisces | Mars Rx |
| 4 April 2025, 16:20 UTC | Saturn sextile Uranus | 24°56′ Pisces and 24°56′ Taurus | both direct |
| 4 April 2025, 23:05 UTC | Mars sextile Uranus | 24°57′ Cancer and 24°57′ Taurus | both direct |
| 5 April 2025, 01:08 UTC | Mars trine Saturn | 24°58′ Cancer and 24°58′ Pisces | both direct |
| 19 April 2025, 22:53 UTC | Mars trine Neptune | 0°44′ Leo and 0°44′ Aries | both direct |
| 27 April 2025, 01:05 UTC | Mars opposition Pluto | 3°48′ Leo and 3°48′ Aquarius | both direct |
| 15 June 2025, 09:47 UTC | Mars square Uranus | 28°55′ Leo and 28°55′ Taurus | both direct |
| 15 June 2025, 14:36 UTC | Jupiter square Saturn | 1°18′ Cancer and 1°18′ Aries | both direct |
| 19 June 2025, 03:16 UTC | Jupiter square Neptune | 2°06′ Cancer and 2°06′ Aries | both direct |
| 22 June 2025, 10:32 UTC | Mars sextile Jupiter | 2°52′ Virgo and 2°52′ Cancer | both direct |
| 8 August 2025, 18:45 UTC | Mars trine Uranus | 1°08′ Libra and 1°08′ Gemini | both direct |
| 9 August 2025, 02:52 UTC | Mars opposition Saturn | 1°20′ Libra and 1°20′ Aries | Saturn Rx |
| 9 August 2025, 22:13 UTC | Mars opposition Neptune | 1°50′ Libra and 1°50′ Aries | Neptune Rx |
| 10 August 2025, 12:29 UTC | Mars trine Pluto | 2°13′ Libra and 2°13′ Aquarius | Pluto Rx |
| 12 August 2025, 03:33 UTC | Saturn sextile Uranus | 1°12′ Aries and 1°12′ Gemini | Saturn Rx |
| 29 August 2025, 00:14 UTC | Uranus sextile Neptune | 1°26′ Gemini and 1°26′ Aries | Neptune Rx |
| 5 September 2025, 02:59 UTC | Mars square Jupiter | 18°36′ Libra and 18°36′ Cancer | both direct |
| 24 September 2025, 11:52 UTC | Mars square Pluto | 1°27′ Scorpio and 1°27′ Aquarius | Pluto Rx |
| 28 October 2025, 06:19 UTC | Mars trine Jupiter | 24°49′ Scorpio and 24°49′ Cancer | both direct |
| 29 October 2025, 19:05 UTC | Mars trine Saturn | 25°54′ Scorpio and 25°54′ Pisces | Saturn Rx |
| 4 November 2025, 03:59 UTC | Mars trine Neptune | 29°44′ Scorpio and 29°44′ Pisces | Neptune Rx |
| 4 November 2025, 17:30 UTC | Mars opposition Uranus | 0°08′ Sagittarius and 0°08′ Gemini | Uranus Rx |
| 6 November 2025, 15:11 UTC | Mars sextile Pluto | 1°30′ Sagittarius and 1°30′ Aquarius | both direct |
| 20 November 2025, 14:34 UTC | Uranus sextile Neptune | 29°29′ Taurus and 29°29′ Pisces | Uranus and Neptune Rx |
| 9 December 2025, 00:16 UTC | Mars square Saturn | 25°16′ Sagittarius and 25°16′ Pisces | both direct |
| 14 December 2025, 11:44 UTC | Mars square Neptune | 29°23′ Sagittarius and 29°23′ Pisces | both direct |
2026
Exact aspects of 2026
| Date | Aspect | Positions | Motion |
|---|---|---|---|
| 10 January 2026, 14:25 UTC | Mars opposition Jupiter | 20°05′ Capricorn and 20°05′ Cancer | Jupiter Rx |
| 20 January 2026, 05:19 UTC | Saturn sextile Uranus | 27°33′ Pisces and 27°33′ Taurus | Uranus Rx |
| 20 January 2026, 05:56 UTC | Mars trine Uranus | 27°33′ Capricorn and 27°33′ Taurus | Uranus Rx |
| 20 January 2026, 06:02 UTC | Mars sextile Saturn | 27°34′ Capricorn and 27°34′ Pisces | both direct |
| 23 January 2026, 06:40 UTC | Mars sextile Neptune | 29°55′ Capricorn and 29°55′ Pisces | both direct |
| 27 January 2026, 23:01 UTC | Mars conjunction Pluto | 3°34′ Aquarius and 3°34′ Aquarius | both direct |
| 20 February 2026, 16:54 UTC | Saturn conjunction Neptune | 0°45′ Aries and 0°45′ Aries | both direct |
| 27 February 2026, 16:21 UTC | Mars square Uranus | 27°42′ Aquarius and 27°42′ Taurus | both direct |
| 22 March 2026, 00:01 UTC | Mars trine Jupiter | 15°17′ Pisces and 15°17′ Cancer | both direct |
| 28 March 2026, 22:11 UTC | Saturn sextile Pluto | 5°10′ Aries and 5°10′ Aquarius | both direct |
| 8 April 2026, 16:11 UTC | Mars sextile Uranus | 29°07′ Pisces and 29°07′ Taurus | both direct |
| 13 April 2026, 05:30 UTC | Mars conjunction Neptune | 2°39′ Aries and 2°39′ Aries | both direct |
| 16 April 2026, 18:56 UTC | Mars sextile Pluto | 5°25′ Aries and 5°25′ Aquarius | both direct |
| 19 April 2026, 22:44 UTC | Mars conjunction Saturn | 7°52′ Aries and 7°52′ Aries | both direct |
| 5 May 2026, 02:08 UTC | Mars square Jupiter | 19°30′ Aries and 19°30′ Cancer | both direct |
| 26 May 2026, 04:02 UTC | Mars square Pluto | 5°25′ Taurus and 5°25′ Aquarius | Pluto Rx |
| 28 June 2026, 04:50 UTC | Mars sextile Jupiter | 29°34′ Taurus and 29°34′ Cancer | both direct |
| 4 July 2026, 06:08 UTC | Mars conjunction Uranus | 3°52′ Gemini and 3°52′ Gemini | both direct |
| 5 July 2026, 00:44 UTC | Mars sextile Neptune | 4°25′ Gemini and 4°25′ Aries | both direct |
| 5 July 2026, 13:06 UTC | Mars trine Pluto | 4°47′ Gemini and 4°47′ Aquarius | Pluto Rx |
| 15 July 2026, 20:36 UTC | Uranus sextile Neptune | 4°24′ Gemini and 4°24′ Aries | Neptune Rx |
| 18 July 2026, 04:44 UTC | Uranus trine Pluto | 4°30′ Gemini and 4°30′ Aquarius | Pluto Rx |
| 19 July 2026, 18:11 UTC | Mars sextile Saturn | 14°42′ Gemini and 14°42′ Aries | both direct |
| 20 July 2026, 07:23 UTC | Jupiter trine Neptune | 4°22′ Leo and 4°22′ Aries | Neptune Rx |
| 20 July 2026, 14:45 UTC | Jupiter opposition Pluto | 4°27′ Leo and 4°27′ Aquarius | Pluto Rx |
| 21 July 2026, 11:10 UTC | Jupiter sextile Uranus | 4°38′ Leo and 4°38′ Gemini | both direct |
| 25 July 2026, 05:28 UTC | Neptune sextile Pluto | 4°20′ Aries and 4°20′ Aquarius | Neptune and Pluto Rx |
| 17 August 2026, 09:53 UTC | Mars square Neptune | 3°59′ Cancer and 3°59′ Aries | Neptune Rx |
| 31 August 2026, 22:17 UTC | Jupiter trine Saturn | 13°41′ Leo and 13°41′ Aries | Saturn Rx |
| 1 September 2026, 09:59 UTC | Mars square Saturn | 13°39′ Cancer and 13°39′ Aries | Saturn Rx |
| 16 September 2026, 02:07 UTC | Neptune sextile Pluto | 3°16′ Aries and 3°16′ Aquarius | Neptune and Pluto Rx |
| 2 October 2026, 22:18 UTC | Mars trine Neptune | 2°49′ Leo and 2°49′ Aries | Neptune Rx |
| 3 October 2026, 10:39 UTC | Mars opposition Pluto | 3°06′ Leo and 3°06′ Aquarius | Pluto Rx |
| 7 October 2026, 10:42 UTC | Mars sextile Uranus | 5°24′ Leo and 5°24′ Gemini | Uranus Rx |
| 16 October 2026, 08:32 UTC | Mars trine Saturn | 10°23′ Leo and 10°23′ Aries | Saturn Rx |
| 16 November 2026, 06:24 UTC | Mars conjunction Jupiter | 25°53′ Leo and 25°53′ Leo | both direct |
| 29 November 2026, 11:23 UTC | Uranus trine Pluto | 3°32′ Gemini and 3°32′ Aquarius | Uranus Rx |
| 4 December 2026, 19:28 UTC | Mars square Uranus | 3°18′ Virgo and 3°18′ Gemini | Uranus Rx |
2027
Exact aspects of 2027
| Date | Aspect | Positions | Motion |
|---|---|---|---|
| 15 January 2027, 09:26 UTC | Uranus sextile Neptune | 1°56′ Gemini and 1°56′ Aries | Uranus Rx |
| 17 February 2027, 06:33 UTC | Mars square Uranus | 1°43′ Virgo and 1°43′ Gemini | Mars Rx |
| 3 April 2027, 12:59 UTC | Jupiter trine Saturn | 17°08′ Leo and 17°08′ Aries | Jupiter Rx |
| 29 May 2027, 02:14 UTC | Mars square Uranus | 5°52′ Virgo and 5°52′ Gemini | both direct |
| 6 June 2027, 10:12 UTC | Uranus sextile Neptune | 6°21′ Gemini and 6°21′ Aries | both direct |
| 15 June 2027, 08:11 UTC | Uranus trine Pluto | 6°52′ Gemini and 6°52′ Aquarius | Pluto Rx |
| 28 June 2027, 23:56 UTC | Neptune sextile Pluto | 6°38′ Aries and 6°38′ Aquarius | Pluto Rx |
| 11 July 2027, 23:16 UTC | Jupiter trine Saturn | 27°10′ Leo and 27°10′ Aries | both direct |
| 25 July 2027, 15:24 UTC | Mars trine Pluto | 6°03′ Libra and 6°03′ Aquarius | Pluto Rx |
| 26 July 2027, 13:25 UTC | Mars opposition Neptune | 6°35′ Libra and 6°35′ Aries | Neptune Rx |
| 30 July 2027, 16:59 UTC | Mars trine Uranus | 9°04′ Libra and 9°04′ Gemini | both direct |
| 29 August 2027, 07:35 UTC | Mars opposition Saturn | 27°33′ Libra and 27°33′ Aries | Saturn Rx |
| 9 September 2027, 18:39 UTC | Mars square Pluto | 5°04′ Scorpio and 5°04′ Aquarius | Pluto Rx |
| 10 September 2027, 16:41 UTC | Jupiter square Uranus | 9°57′ Virgo and 9°57′ Gemini | both direct |
| 20 September 2027, 00:29 UTC | Mars sextile Jupiter | 11°57′ Scorpio and 11°57′ Virgo | both direct |
| 16 October 2027, 14:40 UTC | Neptune sextile Pluto | 4°45′ Aries and 4°45′ Aquarius | Neptune and Pluto Rx |
| 22 October 2027, 09:32 UTC | Mars trine Neptune | 4°36′ Sagittarius and 4°36′ Aries | Neptune Rx |
| 22 October 2027, 14:34 UTC | Mars sextile Pluto | 4°45′ Sagittarius and 4°45′ Aquarius | both direct |
| 28 October 2027, 18:06 UTC | Mars opposition Uranus | 9°12′ Sagittarius and 9°12′ Gemini | Uranus Rx |
| 15 November 2027, 12:53 UTC | Mars trine Saturn | 22°18′ Sagittarius and 22°18′ Aries | Saturn Rx |
| 16 November 2027, 04:06 UTC | Mars square Jupiter | 22°47′ Sagittarius and 22°47′ Virgo | both direct |
| 30 November 2027, 22:24 UTC | Mars square Neptune | 3°55′ Capricorn and 3°55′ Aries | Neptune Rx |
| 23 December 2027, 04:01 UTC | Mars square Saturn | 21°01′ Capricorn and 21°01′ Aries | Saturn Rx |
| 31 December 2027, 04:32 UTC | Mars trine Jupiter | 27°17′ Capricorn and 27°17′ Virgo | both direct |
2028
Exact aspects of 2028
| Date | Aspect | Positions | Motion |
|---|---|---|---|
| 8 January 2028, 19:07 UTC | Mars sextile Neptune | 4°01′ Aquarius and 4°01′ Aries | both direct |
| 11 January 2028, 16:06 UTC | Mars conjunction Pluto | 6°17′ Aquarius and 6°17′ Aquarius | both direct |
| 11 January 2028, 18:47 UTC | Mars trine Uranus | 6°22′ Aquarius and 6°22′ Gemini | Uranus Rx |
| 13 January 2028, 06:41 UTC | Uranus trine Pluto | 6°20′ Gemini and 6°20′ Aquarius | Uranus Rx |
| 1 February 2028, 01:33 UTC | Mars sextile Saturn | 22°23′ Aquarius and 22°23′ Aries | both direct |
| 18 February 2028, 04:55 UTC | Mars square Uranus | 5°57′ Pisces and 5°57′ Gemini | both direct |
| 10 March 2028, 15:58 UTC | Mars opposition Jupiter | 22°51′ Pisces and 22°51′ Virgo | Jupiter Rx |
| 28 March 2028, 00:41 UTC | Mars conjunction Neptune | 6°23′ Aries and 6°23′ Aries | both direct |
| 28 March 2028, 13:00 UTC | Mars sextile Uranus | 6°47′ Aries and 6°47′ Gemini | both direct |
| 30 March 2028, 17:20 UTC | Mars sextile Pluto | 8°28′ Aries and 8°28′ Aquarius | both direct |
| 30 April 2028, 22:41 UTC | Mars conjunction Saturn | 2°16′ Taurus and 2°16′ Taurus | both direct |
| 9 May 2028, 17:44 UTC | Mars square Pluto | 8°49′ Taurus and 8°50′ Aquarius | Pluto Rx |
| 10 May 2028, 03:04 UTC | Uranus trine Pluto | 8°49′ Gemini and 8°50′ Aquarius | Pluto Rx |
| 21 May 2028, 16:28 UTC | Mars trine Jupiter | 17°38′ Taurus and 17°38′ Virgo | both direct |
| 9 June 2028, 04:26 UTC | Neptune sextile Pluto | 8°37′ Aries and 8°37′ Aquarius | Pluto Rx |
| 19 June 2028, 16:02 UTC | Mars trine Pluto | 8°28′ Gemini and 8°28′ Aquarius | Pluto Rx |
| 20 June 2028, 02:42 UTC | Mars sextile Neptune | 8°46′ Gemini and 8°46′ Aries | both direct |
| 23 June 2028, 20:45 UTC | Mars conjunction Uranus | 11°25′ Gemini and 11°25′ Gemini | both direct |
| 24 June 2028, 03:00 UTC | Saturn square Pluto | 8°23′ Taurus and 8°23′ Aquarius | Pluto Rx |
| 8 July 2028, 21:27 UTC | Mars square Jupiter | 21°51′ Gemini and 21°51′ Virgo | both direct |
| 2 August 2028, 21:57 UTC | Mars square Neptune | 8°46′ Cancer and 8°46′ Aries | Neptune Rx |
| 6 August 2028, 09:22 UTC | Mars sextile Saturn | 11°04′ Cancer and 11°04′ Taurus | both direct |
| 10 September 2028, 04:20 UTC | Mars sextile Jupiter | 3°31′ Leo and 3°31′ Libra | both direct |
| 15 September 2028, 04:59 UTC | Mars opposition Pluto | 6°40′ Leo and 6°40′ Aquarius | Pluto Rx |
| 17 September 2028, 02:15 UTC | Mars trine Neptune | 7°50′ Leo and 7°50′ Aries | Neptune Rx |
| 21 September 2028, 11:59 UTC | Mars square Saturn | 10°34′ Leo and 10°34′ Taurus | Saturn Rx |
| 24 September 2028, 07:46 UTC | Jupiter trine Pluto | 6°33′ Libra and 6°33′ Aquarius | Pluto Rx |
| 27 September 2028, 10:42 UTC | Mars sextile Uranus | 14°13′ Leo and 14°13′ Gemini | Uranus Rx |
| 28 September 2028, 19:16 UTC | Jupiter opposition Neptune | 7°31′ Libra and 7°31′ Aries | Neptune Rx |
| 27 October 2028, 09:06 UTC | Jupiter trine Uranus | 13°38′ Libra and 13°38′ Gemini | Uranus Rx |
| 6 November 2028, 00:20 UTC | Mars trine Saturn | 7°19′ Virgo and 7°19′ Taurus | Saturn Rx |
| 8 November 2028, 01:45 UTC | Neptune sextile Pluto | 6°30′ Aries and 6°30′ Aquarius | Neptune Rx |
| 15 November 2028, 12:57 UTC | Saturn square Pluto | 6°35′ Taurus and 6°35′ Aquarius | Saturn Rx |
| 16 November 2028, 07:51 UTC | Mars square Uranus | 12°56′ Virgo and 12°56′ Gemini | Uranus Rx |
2029
Exact aspects of 2029
| Date | Aspect | Positions | Motion |
|---|---|---|---|
| 6 January 2029, 05:33 UTC | Mars opposition Neptune | 6°13′ Libra and 6°13′ Aries | both direct |
| 11 January 2029, 05:42 UTC | Mars trine Pluto | 7°53′ Libra and 7°53′ Aquarius | both direct |
| 20 January 2029, 09:25 UTC | Mars trine Uranus | 10°31′ Libra and 10°31′ Gemini | Uranus Rx |
| 9 March 2029, 21:28 UTC | Mars trine Uranus | 10°25′ Libra and 10°25′ Gemini | Mars Rx |
| 12 March 2029, 07:40 UTC | Mars trine Pluto | 9°40′ Libra and 9°40′ Aquarius | Mars Rx |
| 16 March 2029, 22:30 UTC | Mars opposition Neptune | 8°07′ Libra and 8°07′ Aries | Mars Rx |
| 29 March 2029, 23:09 UTC | Saturn square Pluto | 10°03′ Taurus and 10°03′ Aquarius | both direct |
| 22 May 2029, 19:16 UTC | Neptune sextile Pluto | 10°25′ Aries and 10°25′ Aquarius | Pluto Rx |
| 30 June 2029, 18:31 UTC | Mars trine Pluto | 9°56′ Libra and 9°56′ Aquarius | Pluto Rx |
| 3 July 2029, 07:47 UTC | Mars opposition Neptune | 11°07′ Libra and 11°07′ Aries | both direct |
| 14 July 2029, 09:39 UTC | Mars trine Uranus | 16°34′ Libra and 16°34′ Gemini | both direct |
| 19 July 2029, 17:21 UTC | Mars conjunction Jupiter | 19°21′ Libra and 19°21′ Libra | both direct |
| 22 August 2029, 02:25 UTC | Mars square Pluto | 8°46′ Scorpio and 8°46′ Aquarius | Pluto Rx |
| 15 September 2029, 22:04 UTC | Mars opposition Saturn | 24°56′ Scorpio and 24°56′ Taurus | Saturn Rx |
| 4 October 2029, 22:59 UTC | Mars sextile Pluto | 8°06′ Sagittarius and 8°06′ Aquarius | Pluto Rx |
| 7 October 2029, 01:27 UTC | Mars trine Neptune | 9°36′ Sagittarius and 9°36′ Aries | Neptune Rx |
| 19 October 2029, 03:09 UTC | Mars opposition Uranus | 18°17′ Sagittarius and 18°17′ Gemini | Uranus Rx |
| 1 November 2029, 00:43 UTC | Jupiter square Pluto | 8°04′ Scorpio and 8°04′ Aquarius | both direct |
| 15 November 2029, 12:01 UTC | Mars square Neptune | 8°39′ Capricorn and 8°39′ Aries | Neptune Rx |
| 20 November 2029, 05:47 UTC | Mars sextile Jupiter | 12°15′ Capricorn and 12°15′ Scorpio | both direct |
| 30 November 2029, 13:36 UTC | Mars trine Saturn | 20°11′ Capricorn and 20°11′ Taurus | Saturn Rx |
| 30 November 2029, 21:09 UTC | Neptune sextile Pluto | 8°26′ Aries and 8°26′ Aquarius | Neptune Rx |
| 22 December 2029, 07:03 UTC | Jupiter opposition Saturn | 18°48′ Scorpio and 18°48′ Taurus | Saturn Rx |
| 23 December 2029, 21:26 UTC | Mars sextile Neptune | 8°20′ Aquarius and 8°20′ Aries | both direct |
| 24 December 2029, 16:41 UTC | Mars conjunction Pluto | 8°58′ Aquarius and 8°58′ Aquarius | both direct |
2030
Exact aspects of 2030
| Date | Aspect | Positions | Motion |
|---|---|---|---|
| 2 January 2030, 00:58 UTC | Mars trine Uranus | 15°31′ Aquarius and 15°31′ Gemini | Uranus Rx |
| 5 January 2030, 12:43 UTC | Mars square Saturn | 18°16′ Aquarius and 18°16′ Taurus | Saturn Rx |
| 10 January 2030, 11:54 UTC | Mars square Jupiter | 22°10′ Aquarius and 22°10′ Scorpio | both direct |
| 7 February 2030, 23:59 UTC | Mars square Uranus | 14°35′ Pisces and 14°35′ Gemini | Uranus Rx |
| 13 February 2030, 05:36 UTC | Mars sextile Saturn | 18°40′ Pisces and 18°41′ Taurus | both direct |
| 24 February 2030, 03:08 UTC | Mars trine Jupiter | 27°10′ Pisces and 27°10′ Scorpio | both direct |
| 12 March 2030, 22:14 UTC | Mars conjunction Neptune | 10°07′ Aries and 10°07′ Aries | both direct |
| 14 March 2030, 11:12 UTC | Mars sextile Pluto | 11°17′ Aries and 11°17′ Aquarius | both direct |
| 19 March 2030, 01:53 UTC | Mars sextile Uranus | 14°49′ Aries and 14°49′ Gemini | both direct |
| 24 April 2030, 01:56 UTC | Jupiter opposition Saturn | 25°08′ Scorpio and 25°08′ Taurus | Jupiter Rx |
| 24 April 2030, 10:28 UTC | Mars square Pluto | 11°59′ Taurus and 11°59′ Aquarius | both direct |
| 4 May 2030, 15:28 UTC | Neptune sextile Pluto | 12°03′ Aries and 12°03′ Aquarius | both direct |
| 9 May 2030, 22:02 UTC | Mars opposition Jupiter | 23°13′ Taurus and 23°13′ Scorpio | Jupiter Rx |
| 16 May 2030, 13:57 UTC | Mars conjunction Saturn | 28°00′ Taurus and 28°00′ Taurus | both direct |
| 5 June 2030, 08:25 UTC | Mars trine Pluto | 11°57′ Gemini and 11°57′ Aquarius | Pluto Rx |
| 6 June 2030, 19:25 UTC | Mars sextile Neptune | 12°57′ Gemini and 12°57′ Aries | both direct |
| 15 June 2030, 13:29 UTC | Mars conjunction Uranus | 19°01′ Gemini and 19°01′ Gemini | both direct |
| 21 July 2030, 14:37 UTC | Mars square Neptune | 13°23′ Cancer and 13°23′ Aries | Neptune Rx |
| 28 July 2030, 15:58 UTC | Mars trine Jupiter | 18°02′ Cancer and 18°02′ Scorpio | both direct |
| 29 August 2030, 04:37 UTC | Mars sextile Saturn | 8°29′ Leo and 8°29′ Gemini | both direct |
| 31 August 2030, 22:15 UTC | Mars opposition Pluto | 10°14′ Leo and 10°14′ Aquarius | Pluto Rx |
| 4 September 2030, 21:31 UTC | Mars trine Neptune | 12°45′ Leo and 12°45′ Aries | Neptune Rx |
| 20 September 2030, 22:43 UTC | Mars sextile Uranus | 22°52′ Leo and 22°52′ Gemini | both direct |
| 23 September 2030, 08:22 UTC | Mars square Jupiter | 24°22′ Leo and 24°22′ Scorpio | both direct |
| 16 October 2030, 01:06 UTC | Mars square Saturn | 8°23′ Virgo and 8°23′ Gemini | Saturn Rx |
| 8 November 2030, 01:09 UTC | Mars square Uranus | 22°13′ Virgo and 22°13′ Gemini | Uranus Rx |
| 20 November 2030, 01:06 UTC | Jupiter opposition Saturn | 6°04′ Sagittarius and 6°04′ Gemini | Saturn Rx |
| 30 November 2030, 09:49 UTC | Mars trine Saturn | 5°13′ Libra and 5°13′ Gemini | Saturn Rx |
| 8 December 2030, 06:42 UTC | Jupiter sextile Pluto | 10°09′ Sagittarius and 10°09′ Aquarius | both direct |
| 9 December 2030, 04:32 UTC | Mars trine Pluto | 10°10′ Libra and 10°10′ Aquarius | both direct |
| 9 December 2030, 17:49 UTC | Mars sextile Jupiter | 10°29′ Libra and 10°29′ Sagittarius | both direct |
| 9 December 2030, 23:38 UTC | Mars opposition Neptune | 10°37′ Libra and 10°37′ Aries | Neptune Rx |
| 10 December 2030, 08:02 UTC | Jupiter trine Neptune | 10°37′ Sagittarius and 10°37′ Aries | Neptune Rx |
| 26 December 2030, 14:36 UTC | Neptune sextile Pluto | 10°35′ Aries and 10°35′ Aquarius | both direct |
| 27 December 2030, 16:34 UTC | Mars trine Uranus | 20°14′ Libra and 20°14′ Gemini | Uranus Rx |
How to read them
The tradition reads conjunctions as a fusion of two principles, oppositions as a confrontation that needs balance, squares as friction that forces action, trines as ease and sextiles as opportunity that still needs a push. With two slow planets the aspect is exact for a moment but felt for months either side, and when one of them is retrograde it usually becomes exact three times: once direct, once retrograde, once direct again. The repeated passes are listed separately here, with the degrees, so you can see which one is which.
The data is in aspects-calendar.json, CC BY 4.0. The daily aspects of the Sun, Moon and inner planets are in the per-day data on the data page.